{ "@context": "https://schema.org", "@type": "BreadcrumbList", "itemListElement": [ { "@type": "ListItem", "position": 1, "name": "TUDN", "item": "" }, { "@type": "ListItem", "position": 2, "name": "FUTBOL", "item": "/futbol" }, { "@type": "ListItem", "position": 3, "name": "PREMIER LEAGUE", "item": "/futbol/premier-league" }, { "@type": "ListItem", "position": 4, "name": "POSICIONES", "item": "/futbol/premier-league/posiciones" } ] }
POSPOSICIÓN | CLUB | PJ | PG | PE | PP | GD | PTSPuntos |
---|---|---|---|---|---|---|---|
1 | ![]() Liverpool | 37 | 25 | 8 | 4 | +45 | 83 |
2 | Arsenal | 37 | 19 | 14 | 4 | +34 | 71 |
3 | ![]() Manchester City | 37 | 20 | 8 | 9 | +26 | 68 |
4 | ![]() Newcastle United | 37 | 20 | 6 | 11 | +22 | 66 |
5 | ![]() Chelsea | 37 | 19 | 9 | 9 | +20 | 66 |
6 | ![]() Aston Villa | 37 | 19 | 9 | 9 | +9 | 66 |
7 | ![]() Nottingham Forest | 37 | 19 | 8 | 10 | +13 | 65 |
8 | ![]() Brighton | 37 | 15 | 13 | 9 | +4 | 58 |
9 | ![]() Brentford | 37 | 16 | 7 | 14 | +9 | 55 |
10 | ![]() Fulham | 37 | 15 | 9 | 13 | +2 | 54 |
11 | ![]() Bournemouth | 37 | 14 | 11 | 12 | +10 | 53 |
12 | ![]() Crystal Palace | 37 | 13 | 13 | 11 | 0 | 52 |
13 | ![]() Everton | 37 | 10 | 15 | 12 | -3 | 45 |
14 | ![]() Wolverhampton | 37 | 12 | 5 | 20 | -15 | 41 |
15 | ![]() West Ham United | 37 | 10 | 10 | 17 | -18 | 40 |
16 | Manchester United | 37 | 10 | 9 | 18 | -12 | 39 |
17 | ![]() Tottenham Hotspur | 37 | 11 | 5 | 21 | +2 | 38 |
18 | ![]() Leicester City | 37 | 6 | 7 | 24 | -45 | 25 |
19 | ![]() Ipswich Town | 37 | 4 | 10 | 23 | -44 | 22 |
20 | ![]() Southampton | 37 | 2 | 6 | 29 | -59 | 12 |
Edson Álvarez volvió a tener minutos con los Hammers ante el Nottingham Forest.
El mexicano se ha vuelto a encender con el cuadro del Fulham en la recta final de la temporada.
El arquero argentino de los Villanos no recibió gol en la penúltima fecha de la Premier League.
El mediocampista mexicano contó por primera vez lo que le ha costado vivir en Europa y lo que cuesta los futbolistas de su país dejar la Liga MX.